THIS IS THE 2013 page. For 2014 bulletins click HERE
This page has been set aside for our retired firefighters to see bulletins that go out to those still on the job. Have fun reading!
This page was last edited 08/02/2014 04:55 PM
Informational Bulletins 2013 | Other Bulletins | Instructional Bulletins 2013 | Fire Operations Week In Review |
1301- Retirements, Promotions & Transfers | Drive cam info | 1301 EMS Refusal Forms | July 12, 2013 |
1302 - Retirements, Promotions & Transfers | I-Stair Safety Bulletin | 1302 ALS / BLA Audit | July 26, 2013 |
1303 - Transfers | JFRD HQ Phone Numbers | 1303 Controlled Substance Logs | August 02, 2013 |
1304 - Transfers | DROP REPORT | 1304 On Scene Times | August 09, 2013 |
1305 - Transfers | Emergency Management Positions 6 2013 | 1305 Documentation and Quality improvement. | August 16, 2013 |
1306 - School Safety Trip to DC | Changes to Florida Chapter 633 effective 7-1-2013 | 1306 Changes for all service calls | August 23, 2013 |
1307 - Promotions Transfers, resignations | Risk Management talks about the drive cams and shows a couple of videos. | 1307 Awards Change | Sept. 14, 2013 |
1308 - R45 In Service | List of Battalion & District Chiefs as of July 08, 2013 | 1308 OPMC Trauma Center revocation | Sept. 20, 2013 |
1309 - Wildland Firefighting Service packs | Arizona 19 Firefigher Memorial Program | 1309 Medical Priority Dispatching | Sept 27, 2013 |
1310 - Promotions & Transfers | Mayor Alvin Brown talks about the budget. | 1310 Deleted | October 04, 2013 |
1311 - Retirements & transfers |
Engineer Promotional List 2011 through 2013 |
1311 Drug substitutions | October 11, 2013 |
1312 - Promotions | Three Words | 1312 Conduct on emergency scenes | October 18, 2013 |
1313 - Promotions, reversions, & transfers | Structure Fires Part 1 | 1313 Extra Engineers | October 25, 2013 |
1314 -Promotions | Structure Fires Part 2 | 1314 ALS Engine Meds | November 01, 2013 |
1315 - Retirements, Promotions, & Transfers | Structure Fires Part 3 | 1315 Public records request | November 08, 2013 |
1316 - Retirements, Promotions, & Transfers | Structure Fires Part 4 | 1316 Unauthorized Absence Leave | November 15, 2015 |
1317 - Promotions & Transfers | Structure Fires part 5 | 1317 Rescinding 1313 | November 22, 2013 |
1318 - Retirements, Promotions, & Transfers | 2013 Confined Space Rescue | 1318 Transfer Policy | November 29, 2013 |
1319 - Combat LT Promotional list (Amended) | 2013 Pension Fund Report | 1319 TTP Changes Ped D5W Versed Multi Dose | December 06, 2013 |
1320 - Retirements, Promotions, & Transfers | Proposed station 62 Assignments | 1320 Documentation in target Solutions | December 13, 2013 |
1321 - Retirements, Promotions, & Transfers | Kentucky Fried Chicken Fire recap | 1321 Fire Safety Presentations, Public Education & Station tours | December 20, 2013 |
1322 - Backing Apparatus | New Squad bulletin draft | 1322 Staffing Changes | December 27, 2013 |
1323 - Retirements, Promotions, & Transfers | Word on the street is.. | 1323 Out of county transports | |
1324 - Rescue Chief Eligibility List | 1324 6 month EMS Refusal Forms Submission | ||
1325 - Promotions, Reversions, Transfers | 1325 Abandoned HAZMAT at stations | ||
1326 - Retirements, Promotions, & Transfers | 1326 Probatinary Firefighter LOA and Overtime Policy | ||
1327 - Chief Appointments | 1327 Pre-Fire Planning Policy | ||
1328 - Retirements, Promotions, & Transfers | 1328 Dual Response Policy | ||
1329 - Promotions & Transfers | 1329 Firefighter and Officer LOA Policy | ||
1330 - Recruit class first assignments | 1330 Canceling Approved Leave | ||
1331 - Transfers | 1331 Collection of Insurance Information for Patient's Transported | ||
1332 - Transfers | 1332 Sideline EMS policy at High School Football Games | ||
1333 - Test Results for Prevention Captain exam | 1334 Florida Patient's Bill of rights. | ||
1334 - Promotions, Reversions, Transfers | 1335 Electronic Station reassignment Requests | ||
1335 - Promotions & Transfers | 1336 - Supression E-Pro reporting | ||
1336 - Promotions & Transfers | 1337 - Officer for Officer LOA's Combat & Suppression | ||
1337 - Promotions, Reversions, Transfers | 1338 - New W4 Signal | ||
1338 - Retirements, Promotions, & Transfers | |||
1339
- Revised Engineer Promotional List 2011 through 2013 |
|||
1340 - Retirements, Promotions, Reversions, Transfers | |||
1341 - Promotions, Reversions, Transfers | |||
1342 - Promotions & Transfers | |||
1343 - Resignations, Retirements, Transfers | |||
1343 - Revised 1343 | |||
1344 - Transfers | |||
1345 - Transfers | |||
1346 - Transfers | |||
1347 - Separation of Fire 4 responsibilities | |||
1348 - Transfers | |||
1349 - Rescue Lt. Promotional list | |||
1350 - Promotions, Reversions, Transfers | |||
1351 - Promotions & Transfers | |||
1352 - Promotions, Reversions, Transfers | |||
1353 - Transfers | |||
1354 - First Assignments Recruit Class R213 | |||
1355 - Promotion, Transfers, Demotion | |||
1356 - New ALS Engines | |||
1357 - Changes to Fire 8 | |||
1358 - New Squad Companies 5, 12, & 37 | |||
1359 - Rescue 62 in service | |||
1360 - Promotions & Transfers | |||
views